Welcome to the Australian Ford Forums forum.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and inserts advertising. By joining our free community you will have access to post topics, communicate privately with other members, respond to polls, upload content and access many other special features without post based advertising banners. Registration is simple and absolutely free so please, join our community today!

If you have any problems with the registration process or your account login, please contact us.

Please Note: All new registrations go through a manual approval queue to keep spammers out. This is checked twice each day so there will be a delay before your registration is activated.

Go Back   Australian Ford Forums > General Topics > The Pub

The Pub For General Automotive Related Talk

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 08-05-2009, 08:20 PM   #1
Smoke Pursuit
FF.Com.Au Hardcore
 
Join Date: Dec 2004
Posts: 22,928
Valued Contributor: For members whose non technical contributions are worthy of recognition. - Issue reason: DASH/bfiipursuit has been alot of help over the years I have frequented this forum, lots of thoughtful and informed posts, very much a valued contributor. 
Default Fords new deal for employees friends...

Team,
Over the past few months I have received suggestions, enquiries and requests from many Ford Australia employees on how they can assist Ford's progress in the drive to increase sales, and in particular how, if it was possible, the Company could provide an opportunity for all employees to be ambassadors (or advocates) for the Company, which would enable them to provide their friends a special purchase price on selected Ford products.

I am very pleased to announce that the following offer will be provided to all Ford Employees, Ford Contractors, and Retirees:

· Special discounted pricing for two of your friends#, plus $500 (Incl. GST) worth of Genuine Ford or Supplier Branded Accessories absolutely free!^
· Ford Contractors* are also eligible for an additional two personal purchases
· Eligible vehicles:
· All 2007 or 2008 plate vehicles
· 2009 plate SY Territory
· 2009 plate FG Falcon Sedan / Ute (up to & including April build)
· 2009 plate SY Territory MkII (up to & including May build)
· Ford Performance Vehicles (FPV) are not included in this Program
· Offer only available through Southern Region Ford Dealer
· Eligible vehicles must be ordered & delivered between May 1 - June 30, 2009
· No Reportable Fringe Benefits Tax (FBT)#

What do you need to do?
· Use the attached information to let your friends know about the great deals available
· Obtain a Ford Friends Purchase Authority Form from your HR Representative
· Complete the form and have it signed by your HR Representative
· Provide your friend with the approved form, which they should present to a Ford Dealer at the time of purchase

Ensure you take advantage of this amazing opportunity to offer your friends the mates' rates they've been asking you for!

Regards,

Marin Burela

^Excluding fitment.
#Please note that as a result of the FBT treatment of the program, relatives of employees/retirees/Ford contractors are not eligible to participate.

*Contractors who were former Ford employees will not be eligible to purchase personal vehicles.


Ford Friends Pricing
Cum-Feb 2009 Plate Falcon Passenger

18833 XT Sedan (5AT) 37,690 28,542
18834 G6 Sedan (5AT) 40,990 31,129
18838 H A G6E Sedan (6AT) 48,190 36,773
18835 XR6 Sedan (6MT) 40,990 29,399
18838 Y A G6E Turbo Sedan (6AT) 56,390 43,096
18835 Y M XR6 Turbo Sedan (6MT) 46,590 35,447
18835 Z M XR8 Sedan (6MT) 46,590 35,447

Post-Mar 2009 Plate Falcon Passenger

18833 XT Sedan (5AT) 38,290 28,512
18834 G6 Sedan (5AT) 41,490 31,020
18838 H A G6E Sedan (6AT) 48,490 36,507
18835 XR6 Sedan (6MT) 41,490 29,301
18838 Y A G6E Turbo Sedan (6AT) 56,490 42,676
18835 Y M XR6 Turbo Sedan (6MT) 46,990 35,262
18835 Z M XR8 Sedan (6MT) 46,990 35,262

Cum-Feb 2009 Plate Falcon Ute

45813 Falcon Ute C/Cab (6MT) 28,295 21,459
45814 R6 C/Cab (6MT) 30,295 23,047
45815 XR6 C/Cab Ute (6MT) 35,090 26,853
45873 Falcon Ute SSB (6MT) 28,695 21,777
45874 R6 SSB (6MT) 30,695 23,364
45875 XR6 SSB Ute (6MT) 35,490 26,171
45875 Y M XR6 Turbo SSB Ute (6MT) 39,490 30,294
45875 Z M XR8 SSB Ute (6MT) 39,490 31,794

Post-Mar 2009 Plate Falcon Ute

45813 Falcon Ute C/Cab (6MT) 29,295 21,357
45814 R6 C/Cab (6MT) 31,295 22,944
45815 XR6 C/Cab Ute (6MT) 36,090 26,751
45873 Falcon Ute SSB (6MT) 29,695 21,674
45874 R6 SSB (6MT) 31,695 23,262
45875 XR6 SSB Ute (6MT) 36,490 26,464
45875 Y M XR6 Turbo SSB Ute (6MT) 40,490 30,191
45875 Z M XR8 SSB Ute (6MT) 40,490 31,691

2009 Plate SY Territory

38521 RWD TX 38,490 27,166
38525 RWD TS 43,990 31,477
38527 RWD Ghia 51,990 37,747
38581 AWD TX 43,490 31,085
38585 AWD TS 48,990 35,396
38587 AWD Ghia 56,990 41,666
38588 AWD Turbo 53,990 39,314
38589 AWD Turbo Ghia 65,920 48,287

2009 Plate SY Territory MkII

38921 RWD TX 39,490 31,952
38925 RWD TS 44,490 35,871
38927 RWD Ghia 52,490 42,141
38981 AWD TX 44,490 35,871
38985 AWD TS 49,490 39,790
38987 AWD Ghia 57,490 46,004
38989 AWD Turbo Ghia 66,420 52,773

2008 Plate WQ Fiesta

17531 LX 3 Dr Hatch (MT) 15,990 15,320
17551 LX 5 Dr Hatch (MT) 16,490 15,788
17535 Zetec 3 Dr Hatch (MT) 18,490 16,997
17555 Zetec 5 Dr Hatch (MT) 18,990 17,447
17558 Ghia 5 Dr Hatch (MT) 20,490 18,799
17534 XR4 Hatch (MT) 24,990 23,516

2008 Plate LT Focus

16737 CL Sedan (MT) 20,490 18,074
16727 CL Hatch (MT) 20,490 18,074
16735 LX Sedan (MT) 23,990 20,287
16725 LX Hatch (MT) 23,990 20,287
16731 Zetec Sedan (MT) 26,490 22,457
16721 Zetec Hatch (MT) 26,490 22,457
16739 Ghia Sedan (AT) 29,490 25,061
16729 Ghia Hatch (AT) 29,490 25,061
16822 XR5 Turbo Hatch 36,990 30,107
16726 TDCi Diesel Hatch (MT) 27,990 22,969
16711 Coupe-Cabriolet 45,490 32,485

2008 Plate MA Mondeo

19741 LX 4Dr (AT) 29,990 26,032
19742 Zetec 4Dr (AT) 34,990 30,372
19752 Zetec 5Dr (AT) 34,990 30,372
19743 TDCi 4Dr (AT) 37,990 30,976
19753 TDCi 5Dr (AT) 37,990 30,976
19722 XR5 (MT) 41,990 35,448

2008 Plate ZD Escape

34842 XLT 31,990 26,873

2008 Plate PJ Ranger

57732 4x2 2.5l Diesel R/C CC 21,990 18,949
57734 4x2 2.5l Diesel R/C PU 23,990 19,630
57733 4x2 3.0l Diesel R/C CC 27,490 22,573
57738 4x2 3.0l Diesel S/C CC 29,990 24,675
57737 4x2 3.0l Diesel D/C CC (AT) 34,590 28,542
57739 4x2 3.0l Diesel S/C PU 30,990 25,516
57736 4x2 3.0l Diesel D/C PU 32,590 26,861
57741 4x4 3.0l Diesel R/C CC 31,990 25,696
57744 4x4 3.0l Diesel S/C CC 35,990 29,059
57743 4x4 3.0l Diesel S/C XL PU 36,990 29,900
57751 4x4 3.0l Diesel S/C XLT PU 42,990 34,945
57749 4x4 3.0l Diesel D/C XL CC 37,990 30,741
57746 4x4 3.0l Diesel D/C XL PU 38,990 31,582
57750 4x4 3.0l Diesel D/C XLT PU 44,990 36,626

2008 Plate Transit

54809 SWB Van FWD 2.2 TD 34,990 30,335
54810 MWB Van FWD 2.2 TD 36,490 31,597
54814 SWB Van RWD 2.4TD 38,490 33,279
54816 MWB Van RWD 2.4TD 40,490 34,962
54819 LWB Van RWD 2.4TD 42,990 36,165
54818 LWB (3.6t) Jumbo Van RWD 2.4TD 44,990 37,848
54845 LWB (4.5t) Jumbo Van RWD 2.4TD 46,990 39,530
54820 LWB Single Cab C/C RWD 2.4TD 37,990 31,959
54821 EF LWB Single Cab C/C RWD 2.4TD 41,990 35,324
54827 LWB Dual Cab C/C RWD 2.4TD 41,490 34,903
54828 EF LWB Dual Cab C/C RWD 2.4TD 45,490 38,268
54833 LWB Bus RWD 2.4TD 50,990 42,895
Note * Plus $500 worth of Genuine Ford Accessories!
Includes all current Retail Incentives.


Just shows how much Ford can discount cars when allt hey want is to cover numbers... Anyone here wanna sponser me on a new XR6 Turbo ute, and im serious...

__________________
2022 RAM Laramie 5.7
2023.50 Ranger Wildtrak 3.0 V6 Premium Pack
2024 Everest Sport 3.0 V6 Touring Pack
2025 Mustang Darkhorse 6M Blue Ember + Appearance pack ETA April 25.
Smoke Pursuit is offline   Reply With Quote Multi-Quote with this Post
 


Forum Jump


All times are GMT +11. The time now is 04:21 PM.


Powered by vBulletin® Version 3.8.5
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Other than what is legally copyrighted by the respective owners, this site is copyright www.fordforums.com.au
Positive SSL