|
Welcome to the Australian Ford Forums forum. You are currently viewing our boards as a guest which gives you limited access to view most discussions and inserts advertising. By joining our free community you will have access to post topics, communicate privately with other members, respond to polls, upload content and access many other special features without post based advertising banners. Registration is simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact us. Please Note: All new registrations go through a manual approval queue to keep spammers out. This is checked twice each day so there will be a delay before your registration is activated. |
|
The Pub For General Automotive Related Talk |
View Poll Results: Who is King of the V8's? | |||
1932-1953 Flathead V8 221/239/255/336 | 17 | 3.10% | |
1952-1957 Lincoln Y-block 317/341/368 | 0 | 0% | |
1954-1962 Y-block V8 239/256/272/292/312 | 1 | 0.18% | |
1958-1967 MEL V8 383/410/430/462 | 0 | 0% | |
1962-1986 Windsor 221/260/289/302 | 13 | 2.37% | |
1986-2001 Windsor 5.0 & 5.6 stroker | 85 | 15.51% | |
1969-1997 Windsor 351 | 52 | 9.49% | |
1969-1970 Boss 302 | 29 | 5.29% | |
1958-1971 FE Generation I 332/352/360/361/390 | 1 | 0.18% | |
1962-1973 FE Generation II 406/410/427/428 | 41 | 7.48% | |
1968-1997 "385" Big Block 429/460/512 | 48 | 8.76% | |
1970-1982 "335" Cleveland 302/351/351M/400 | 202 | 36.86% | |
1991-present Modular 4.6/5.4 | 59 | 10.77% | |
Voters: 548. You may not vote on this poll |
|
Thread Tools | Display Modes |
19-03-2006, 05:29 PM | #11 | ||
Once PHASED.
Join Date: Aug 2005
Location: Townsville
Posts: 972
|
A worked Cleveland..anyday..
__________________
2006 BF XR8 Bionic. |
||