Welcome to the Australian Ford Forums forum.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and inserts advertising. By joining our free community you will have access to post topics, communicate privately with other members, respond to polls, upload content and access many other special features without post based advertising banners. Registration is simple and absolutely free so please, join our community today!

If you have any problems with the registration process or your account login, please contact us.

Please Note: All new registrations go through a manual approval queue to keep spammers out. This is checked twice each day so there will be a delay before your registration is activated.

Go Back   Australian Ford Forums > General Topics > The Pub

The Pub For General Automotive Related Talk

Closed Thread
 
Thread Tools Display Modes
Old 29-11-2013, 02:04 PM   #1
forum@tyretrader
Regular Member
 
Join Date: Sep 2013
Posts: 177
Default Massive Kumho Pre-Arrival Sale on now!

http://www.fordforums.com.au/showthread.php?t=11409250

HUGE PRE-ARRIVAL SALE…WHILE STOCK LASTS!

KUHMO 205/70R15 99S 756 (PRE-ARRIVAL SALES-96) = $90.00
KUHMO 215/55R18 95H KH11 (PRE-ARRIVAL SALES-96) = $161.00
KUMHO 195/55R16 87V KU22 (PRE-ARRIVAL SALES-96) = $87.00
KUMHO 205/40R17 84Y KU19 (PRE-ARRIVAL SALES-96) = $87.00
KUMHO 215/55R16 93W KU22 (PRE-ARRIVAL SALES-96) = $103.00
KUMHO 225/35R19 88Y KU19 (PRE-ARRIVAL SALES-96) = $147.00
KUMHO 225/40R18 92Y KU19 (PRE-ARRIVAL SALES-96) = $127.00
KUMHO 225/45R17 94W KU36 (PRE-ARRIVAL SALES-96) = $167.00
KUMHO 225/45R17 94Y KU19 (PRE-ARRIVAL SALES-96) = $107.00
KUMHO 225/50R17 94V KU26 (PRE-ARRIVAL SALES-96) = $113.00
KUMHO 225/55R18 98H KL21 (PRE-ARRIVAL SALES-96) = $165.00
KUMHO 225/60R17 98H KH16 (PRE-ARRIVAL SALES-96) = $136.00
KUMHO 225/70R16 102T KL51 (PRE-ARRIVAL SALES-96) = $119.00
KUMHO 235/40R18 95W KU19 (PRE-ARRIVAL SALES-96) = $123.00
KUMHO 235/45R17 94W KU36 (PRE-ARRIVAL SALES-96) = $130.00
KUMHO 235/50R17 96W KU22 (PRE-ARRIVAL SALES-96) = $136.00
KUMHO 235/50R18 101Y KU39 (PRE-ARRIVAL SALES-96) = $166.00
KUMHO 235/50R18 97W KU27 (PRE-ARRIVAL SALES-96) = $160.00
KUMHO 235/65R17 104T KL21 (PRE-ARRIVAL SALES-96) = $136.00
KUMHO 235/70R16 106T KL51 (PRE-ARRIVAL SALES-96) = $125.00
KUMHO 245/35R19 93Y KU19 (PRE-ARRIVAL SALES-96) = $162.00
KUMHO 245/35R20 95Y XL KU19 (PRE-ARRIVAL SALES-96) = $175.00
KUMHO 245/40R18 97Y KU19 (PRE-ARRIVAL SALES-96) = $136.00
KUMHO 245/40R18 97Y KU39 (PRE-ARRIVAL SALES-96) = $152.00
KUMHO 245/40R20 95Y KU19 (PRE-ARRIVAL SALES-96) = $185.00
KUMHO 245/45R17 95W KU22 (PRE-ARRIVAL SALES-96) = $140.00
KUMHO 245/45R18 100Y KU19 (PRE-ARRIVAL SALES-96) = $146.00
KUMHO 245/65R17 105T KL51 (PRE-ARRIVAL SALES-96) = $162.00
KUMHO 245/70R16 107H KL51 (PRE-ARRIVAL SALES-96) = $126.00
KUMHO 255/35R18 94W KU22 (PRE-ARRIVAL SALES-96) = $161.00
KUMHO 255/55R18 109W KL17 (PRE-ARRIVAL SALES-96) = $157.00
KUMHO 255/55R19 111V KL17 (PRE-ARRIVAL SALES-96) = $234.00
KUMHO 255/60R18 112V KL51 (PRE-ARRIVAL SALES-96) = $205.00
KUMHO 265/60R18 110V KL51 (PRE-ARRIVAL SALES-96) = $180.00
KUMHO 265/70R16 117T KL51 (PRE-ARRIVAL SALES-96) = $149.00
KUMHO 275/30R20 97Y KU19 (PRE-ARRIVAL SALES-96) = $201.00
KUMHO 275/35R19 100Y KU19 (PRE-ARRIVAL SALES-96) = $191.00
KUMHO 275/40R20 106Y KL17 (PRE-ARRIVAL SALES-96) = $245.00
KUMHO 285/35R19 103Y KU39 (PRE-ARRIVAL SALES-96) = $229.00
KUMHO 285/45R19 107W KL17 (PRE-ARRIVAL SALES-96)= $216.00
KUMHO 295/30R19 100Y KU39 (PRE-ARRIVAL SALES-96) = $253.00

forum@tyretrader is offline  
Closed Thread


Forum Jump


All times are GMT +11. The time now is 04:27 PM.


Powered by vBulletin® Version 3.8.5
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Other than what is legally copyrighted by the respective owners, this site is copyright www.fordforums.com.au
Positive SSL